Here is the list for some suppliers who can make the 320nm DPSS Lasers.
You can download the datasheets for these kinds of 320nm from different brands at the end.
| Parameters | Skylark | Cobolt ZydecoTM 320 | CNI | BeamQ | Skylark |
|---|---|---|---|---|---|
| Wavelength | 320 nm | 319 nm | 320 nm | 320 nm | 320 nm |
| Wavelength Accuracy | ±0.3 nm | ±1 nm | ±5 nm | ||
| Output power | 200 mW | 20 mW | 30 mW | 20 mW | 200 mW |
| Spectral bandwidth | ≤ 500 kHz | <1 MHz | <1 MHz | <1 MHz | ≤ 0.5 MHz |
| Spatial mode | TEM₀₀ | TEM00 | TEM00 | Near TEM00 | TEM00 |
| Operational mode | CW, SLM | CW | CW | CW | |
| Beam height | 90.0 mm | 27.4 mm | |||
| Beam diameter | 1.0 – 1.5 mm | <1.0 mm | <1.0 mm | 0.5-1.0 mm | |
| Beam quality: M² | ≤ 1.1 | <1.2 | <1.5 | <1.5 | |
| Beam divergence | ≤ 1.0 mrad | <0.8 mrad | <1.2 mrad | <1.2 mrad | 1.0 mrad |
| Beam pointing stability | ≤ 5 µrad/°C | ≤ 5 µrad/°C | |||
| Coherence length | > 100 m | >50 m | >50 m | > 100 m | |
| Polarization ratio | ≥ 100:1, vertical | >100:1 | >100:1, Vertical | >100:1, Vertical | |
| Spectral stability (8 hours) | ± 0.2 pm | ||||
| Power stability (8 hours) | ≤ 2.0 % pk-pk | <5% | <3%, <2%, <1% | <3%, | ≤ 2.0 % |
| Power noise (10 Hz – 10 MHz) | ≤ 0.3% RMS | <0.5% |
