Description
Category | Item | Specifications |
IR Detector | IR Resolution | 120×90 @17μm WLP |
Spectral Range | 8~14μm | |
Lens | Focal Length | 2.3mm F1.1 |
Field of View (FOV) | 50°±1° | |
Focus | Focus-free | |
Imaging | Frame Rate | 25Hz |
Functions | Temperature Measurement Accuracy | Temperature measuring from 0.5 ~ 1.2 meters;, accuracy≤ ± 0.5 ℃, target temperature range 28 ℃ ~ 40 ℃ |
Multi-spectral Imaging Fusion | Adopt GUIDE’s unique MIF technology, add visible details to the thermal image by the camera of smartphone | |
Image Display/Capture | Saved as JPEG images | |
Interface | Communication Power Supply Interface | USB Type-C (Android); Lightning (IOS) |
Powwer Supply | Input Voltage | 5V,Powered by smartphone |
Typical Power Consumption | ≤150mW | |
Environmental Adaptability | Operating Temperature | 0℃-40℃ |
Storage Temperature | -10℃-55℃ | |
Drop Test | 1-meter drop test | |
Others | Weight | Net weight -20g,Gross weight- 80g |
Dimensions | 51mm×18mm×15.6mm (L x W x H) (excl.USB interface) | |
Package Dimensions | 102mm×72mm×38mm (L x W x H) | |
Certifications | RoHS、CE、FCC | |
Standard Accessories | Fever Scanner, Quick Start Guide, Warranty Card |
Safe: temperature screening from 1.2 meters away, ensure social distance and avoid cross-infection
Efficient: scan and show the temperature instantly
Simple: plug and play, easy to use
Automatic: Sound an alarm and capture an image while identifying the elevated temperature
Imaging enhancement: GUIDE’s Unique MIF (Multi-spectral Imaging Fusion) technology, enhance the thermal image by the camera of smartphone
üImage data can be reported and shared by social media
Reviews
There are no reviews yet.